Rocky Mountain Region Demographics Report

Summary
This report summarizes findings from the U.S. Census and ADA-PARC (ADA Participation Action Research Consortium) and shows the number of individuals in different racial and ethnic groups in the service area of the Rocky Mountain ADA Center.

Introduction

This report summarizes findings from the U.S. Census and ADA-PARC (ADA Participation Action Research Consortium) and shows the number of individuals in different racial and ethnic groups in the service area of the Rocky Mountain ADA Center. The findings also show the number of individuals with disabilities in each racial and ethnic group. The service area of the RMADAC, and states included in the report, are Colorado, Utah, Wyoming, Montana, North Dakota, and South Dakota. The report provides an analysis of the distribution of specific demographic characteristics. Understanding the distribution of these characteristics is critical for developing inclusive outreach that addresses the needs of each group. 

The racial and ethnic Groups included and counted by the U.S. Census Bureau are: American Indian and Alaska Native, Asian, Black or African American, Hispanic or Latino, Native Hawaiian and Other Pacific Islander, White, Some Other Race, and Two or more Races.

Note: the source of all data below comes from U.S. Census, ADA-PARC (ADA Participation Action Research Consortium) 

Colorado 

Colorado Racial & Ethnic Demographics
Race & Ethnicity Group  Total Number of Individuals  Number of Individuals with Disabilities  National Population 
American Indian and Alaska Native 74,129 (1.2%)   3,727,135 (1.1%)
Asian 199,827 (3.4%) 12,599 (0.2%) 19,886,049 (6%)
Black or African American  234,828 (4%) 28,000 (0.5%) 41,104,200 (12.4%)
Hispanic or Latino 1,263,390 (21.9%) 118,554 (2.1%) 62,080,044 (18.7%)
Native Hawaiian and Other Pacific Islander 10,287 (0.1%)   689,966 (0.2%)
White 3,760,663 (65.1%) 485,516 (8.6%) 204,277,273 (1.6%)
Some Other Race 464,046 (8%) 38,980 (0.7%) 27,915,715 (8.4%)
Two or more Races 707,670 (12.2%) 45,520 (0.8%)  33,484,943 (10.2%)
Total Population  5,773,714 610,615 (10.8%) 331,449,281

Utah

Utah Racial & Ethnic Demographics
Race & Ethnicity Group  Total Number of Individuals  Number of Individuals with Disabilities  National Population 
American Indian and Alaska Native 41,644 (1.3%)   3,727,135 (1.1%)
Asian 80,438 (2.4%) 4,760 (0.1%) 19,886,049 (6%)
Black or African American  40,058 (1.2%) 3,489 (0.1%) 41,104,200 (12.4%)
Hispanic or Latino 492,912 (15%) 35,154 (1.1%) 62,080,044 (18.7%)
Native Hawaiian and Other Pacific Islander 36,930 (1.1%)   689,966 (0.2%)
White 2,465,355 (75.3%) 272,149 (8.5%) 204,277,273 (1.6%)
Some Other Race 220,120 (6.7%) 18,667 (0.6%) 27,915,715 (8.4%)
Two or more Races 279,013 (8.5%) 14,677 (0.5%)  33,484,943 (10.2%)
Total Population  3,271,616 313,742 (9.8%) 331,449,281

Wyoming 

Wyoming Racial & Ethnic Demographics
Race & Ethnicity Group  Total Number of Individuals  Number of Individuals with Disabilities  National Population 
American Indian and Alaska Native 13,898 (2.4%)   3,727,135 (1.1%)
Asian 5,212 (0.9%) 462 (0.1%) 19,886,049 (6%)
Black or African American  5,232 (0.9%) 389 (0.1%) 41,104,200 (12.4%)
Hispanic or Latino 59,046 (10.2%) 5,779 (1%) 62,080,044 (18.7%)
Native Hawaiian and Other Pacific Islander 570 (0.01%)   689,966 (0.2%)
White 469,664 (81.4%) 68,371 (12.1%) 204,277,273 (1.6%)
Some Other Race 20,083 (3.4%) 3,294 (0.6%) 27,915,715 (8.4%)
Two or more Races 43,473 (7.5%) 3,426 (0.6%) 33,484,943 (10.2%)
Total Population  576,851 75,942 (13.4%) 331,449,281

Montana

Montana Racial & Ethnic Demographics
Race & Ethnicity Group  Total Number of Individuals  Number of Individuals with Disabilities  National Population 
American Indian and Alaska Native 67,612 (6.2%)   3,727,135 (1.1%)
Asian 8,300 (0.7%) 801 (0.1%) 19,886,049 (6%)
Black or African American  5,484 (0.5%) 450 (0.0%) 41,104,200 (12.4%)
Hispanic or Latino 45,199 (4.2%) 4,885 (0.5%) 62,080,044 (18.7%)
Native Hawaiian and Other Pacific Islander 941 (0.09%)   689,966 (0.2%)
White 901,318 (83.1%) 129,329 (12.2%) 204,277,273 (1.6%)
Some Other Race 14,089 (1.3%) 9,685 (0.9%) 27,915,715 (8.4%)
Two or more Races 71,275 (6.6%) 6,503 (0.6%) 33,484,943 (10.2%)
Total Population  1,084,225 146,768 (13.8%) 331,449,281

North Dakota 

North Dakota Racial & Ethnic Demorgraphics
Race & Ethnicity Group  Total Number of Individuals  Number of Individuals with Disabilities  National Population 
American Indian and Alaska Native 38,914 (5%)   3,727,135 (1.1%)
Asian 13,213 (1.7%) 681 (0.1%) 19,886,049 (6%)
Black or African American  26,783 (3.4%) 1,923 (0.2%) 41,104,200 (12.4%)
Hispanic or Latino 33,412 (4.3%) 2,372 (0.3%) 62,080,044 (18.7%)
Native Hawaiian and Other Pacific Islander 924 (0.1%)   689,966 (0.2%)
White 636,160 (81.6%) 71,472 (9.4%) 204,277,273 (1.6%)
Some Other Race 11,382 (1.5%) 6,736 (0.9%) 27,915,715 (8.4%)
Two or more Races 41,940 (5.4%) 3,502 (0.5%) 33,484,943 (10.2%)
Total Population  779,094 84,314 (11.1%) 331,449,281

South Dakota 

South Dakota Racial & Ethnic Demographics
Race & Ethnicity Group  Total Number of Individuals  Number of Individuals with Disabilities  National Population 
American Indian and Alaska Native 77,748 (8.7%)   3,727,135 (1.1%)
Asian 13,476 (1.5%) 811 (0.1%) 19,886,049 (6%)
Black or African American  17,842 (2%) 1,811 (0.2%) 41,104,200 (12.4%)
Hispanic or Latino 38,741 (4.3%) 2,934 (0.3%) 62,080,044 (18.7%)
Native Hawaiian and Other Pacific Islander 543 (0.06%)   689,966 (0.2%)
White 705,583 (79.3%) 85,540 (9.9%) 204,277,273 (1.6%)
Some Other Race 15,057 (1.7%) 9,687 (1.1%) 27,915,715 (8.4%)
Two or more Races 46,665 (5.2%) 3,894 (0.4%) 33,484,943 (10.2%)
Total Population  889,997 101,743 (11.8%) 331,449,281

References

ADA National Network. (2024, June 13). Ada Participation Action Research Consortium (Ada Parc). Retrieved May 30, 2024 from https://adata.org/ada-participation-action-research-consortium-ada-parc

United States Census Bureau. (n.d.). Race and Ethnicity. United States. https://data.census.gov/profile/United_States?g=010XX00US#populations-and-people 
 

 

Categories